|
2024 Call Volume |
Month | Fire/MVA | EMS | Total |
Jan | 46 | 61 | 107 |
Feb | 28 | 52 | 80 |
March | 25 | 65 | 90 |
April | 36 | 51 | 87 |
May | 30 | 74 | 104 |
June | 35 | 54 | 89 |
July | 26 | 57 | 83 |
Aug | 38 | 60 | 98 |
Sept | 30 | 81 | 111 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 294 | 555 | 849 |
2023 Call Volume |
Month | Fire/MVA | EMS | Total |
Jan | 29 | 48 | 77 |
Feb | 40 | 53 | 93 |
March | 18 | 53 | 73 |
April | 36 | 50 | 86 |
May | 25 | 63 | 88 |
June | 34 | 51 | 85 |
July | 52 | 66 | 116 |
Aug | 38 | 48 | 86 |
Sept | 34 | 57 | 91 |
Oct | 40 | 63 | 103 |
Nov | 18 | 54 | 72 |
Dec | 28 | 47 | 75 |
Total | 392 | 653 | 1045 |
Web Counters |
Website Visitors Since September 20, 2023
|
Visitors Today
Nov 21, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
Signed on April 23, 2024 at 8:56 PM |
Name: |
Ann Farren |
Location: |
117 Bellwood Ave |
Comments: |
Thank You So Very Much for All that You Do..
YOU ARE TRULY APPRECIATED ❤️ |
|
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
|
|
|